MSI N550GTX-Ti-MD1GD5
-
Military Class II Component
Hi-c CAP provides stable GPU power and better ability for overclocking, SFC (Solid Ferrite Choke) keeps totally silent while the card is in full loading. No buzz noise, All Solid CAPs have longer lifespan.
-
MSI Afterburner overclocking utility
Supports advanced fan speed control, Supports burn-in stability test, Supports 2D/3D customized profile.
-
Predator - Video Capturing
FREE bundle within Afterburner 2.1.0 , Support real-time video capturing, Multi-thread supported, Native HDMI 1.4a Output
HDMI 1.4a supports both 1080P HD movie playback and TrueHD or DTS-HD audio transmission.
Graphics Engine | GeForce GTX 550 |
---|---|
Interface | PCI Express x16 2.0 |
Memory Type | GDDR5 |
Memory Size(MB) | 1024 |
Memory Interface | 192 bits |
Core Clock Speed(MHz) | 900 |
Memory Clock Speed(MHz) | 4000 |
Memory Bandwidth(GB/sec) | N/A |
Texture Fill Rate(billion/sec) | N/A |
DVI Output | 1 |
D-SUB Output | 1 |
HDMI-Output | 1 |
Mini HDMI-Output | N/A |
DisplayPort | N/A |
Mini DisplayPort | N/A |
TV-Output | N/A |
VIVO(Video-in/out) | N/A |
HDTV Support | N/A |
HDCP Support | Y |
HDMI Support | Y |
Dual-link DVI | Y |
Display Output (Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 11 |
OpenGL Version Support | 4.0 |
CrossFire Support | N/A |
SLI Support | Y |
3-way SLI | N/A |
HyperMemory Tech. | N/A |
TurboCache tech. | N/A |
Card Dimension(mm) | 204x111x39mm |
Weight | N/A |
Product Accessories
![]() |
![]() |
![]() |
|
Optional |
Optional |