CPU (Max Support) | i7 |
---|---|
AM3 CPU Ready | N/A |
FSB / Hyper Transport Bus | 6.4GT/s |
Chipset | Intel® X58+ICH10R |
DDR2 Memory | N/A |
DDR3 Memory | DDR3 800/1066/1333*/1600* (OC) |
Memory Channel | Triple |
DIMM Slots | 6 |
Max Memory (GB) | 24 |
PCI-Ex16 | 3 |
PCI-E Gen | Gen2 (2x16, 1x4) |
PCI-Ex1 | 2 |
PCI | 2 |
IDE | 1 |
SATAII | 7 |
RAID | 0/1/5/10 |
LAN | 10/100/1000*1 |
TPM | 1 |
USB 2.0 ports (Rear) | 6 |
Audio ports (Rear) | 6+Optical SPDIF |
Serial ports (Rear) | N/A |
Parallel ports (Rear) | N/A |
1394 ports (Rear) | 1 |
eSATA | 1 |
Display Port | N/A |
VGA | N/A |
HDMI | N/A |
DVI | N/A |
VGA Max Share Memory (MB) | N/A |
DirectX | N/A |
Form Factor | ATX |
DrMOS | Y |
APS | Y |
Sideport Memory | N/A |
SLI | Y |
3-way SLI | Y |
Hybrid SLI | N/A |
CrossFire | Y |
Hybrid CrossFire | N/A |
D-LED2 | N/A |
Green Power Genie | N/A |
