Item/Model | GeForce GTS 450 | GeForce GTX 550 Ti | GeForce GTX 460 768 MB | Radeon HD 5770 |
---|---|---|---|---|
Shader Cores | 192 | 192 | 336 | 800 |
Texture Units | 32 | 32 | 56 | 40 |
Full Color ROPs | 16 | 24 | 24 | 16 |
Graphics Clock | 783 MHz | 900 MHz | 675 MHz | 850 MHz |
Shader Clock | 1566 MHz | 1800 MHz | 1350 MHz | 850 MHz |
Memory Clock | 902 MHz | 1025 MHz | 900 MHz | 1200 MHz |
GDDR5 Memory | 1 GB | 1 GB | 768 MB | 1 GB |
Memory Interface | 128-bit | 192-bit | 192-bit | 128-bit |
Memory Bandwidth | 57.7 GB/s | 98.5 GB/s | 86.4 GB/s | 76.8 GB/s |
Texture Filtering Rate | 25.1 GTex/s | 28.8 GTex/s | 37.8 GTex/s | 34 GTex/s |
Connectors | 2 x DL-DVI, 1 x mini-HDMI |
2 x DL-DVI, 1 x mini-HDMI |
2 x DL-DVI, 1 x mini-HDMI |
2 x DL-DVI, 1 x HDMI, 1x DisplayPort |
Form Factor | Dual-slot | Dual-slot | Dual-slot | Dual-slot |
Power Connectors | 1 x 6-pin | 1 x 6-pin | 2 x 6-pin | 1 x 6-pin |
Recommended Power Supply | 400 W | 400 W | 450 W | 450 W |
Thermal Design Power | 106 W | 116 W | 150 W | 108 W |