Item \ Model | Big Bang Fuzion | H57M-ED65 | |
Socket | 1156 | 1156 | 1156 |
CPU (Max Support) | G6950/i3/i5/i7 | i3/i5/i7 | i5/i7 |
AM3 CPU Ready | N/A | N/A | N/A |
FSB / Hyper Transport Bus | 133MHz | 6.4GT/s | 6.4GT/s |
Chipset | Intel® P55 + Lucid Hydra200 | Intel® H57 | Intel® P55 |
DDR2 Memory | N/A | N/A | N/A |
DDR3 Memory | DDR3 1066/1333/1600*/1800* /2000*/2133*/2300* (OC) |
DDR3 1066/1333 /1600* /2000*/2133* (OC) |
DDR3 1066/1333 /1600* /1800*/2000*/2133* (OC) |
Memory Channel | Dual | Dual | Dual |
DIMM Slots | 4 | 4 | 4 |
Max Memory (GB) | 16 | 16 | 16 |
PCI-Ex16 | 3 | 2 | 2 |
PCI-E Gen 2.0 | Gen2 (1x16, 1x16, 1x8) | Gen2 (2x16) | Gen2 (1x16, 1x8) |
PCE-Ex4 | N/A | N/A | N/A |
PCI-Ex1 | 2 | 2 | 2 |
PCI | 2 | N/A | 2 |
IDE | 1 | 1 | 1 |
SATAIII | N/A | N/A | 2 |
SATAII | 10 | 7 | 7 |
RAID | 0/1/5/10/JBOD | 0/1/5/10 | 0/1/5/10/JBOD |
LAN | 10/100/1000*2 | 10/100/1000*1 | 10/100/1000*2 |
TPM | 1 | 1 | 1 |
USB 3.0 ports (Rear) | N/A | N/A | 2 |
USB 2.0 ports (Rear) | 10 | 4 | 6 |
Audio ports (Rear) | 6 | 6 | 6+Optical SPDIF |
Serial ports (Rear) | N/A | N/A | N/A |
Parallel ports (Rear) | N/A | N/A | N/A |
1394 ports (Rear) | N/A | 1 | 1 |
eSATA | N/A | 1 | 1 |
Display Port | N/A | 1 | N/A |
VGA | N/A | 1 | N/A |
HDMI | N/A | 1 | N/A |
DVI | N/A | 1 | N/A |
VGA Share Memory (MB) | N/A | 512 | N/A |
DirectX | N/A | DX10 | N/A |
Form Factor | ATX | M-ATX | ATX |
DrMOS | Y | N/A | Y |
APS | Y | Y | Y |
Sideport Memory | N/A | N/A | N/A |
SLI | N/A | N/A | y |
3-way SLI | N/A | N/A | N/A |
Hybrid SLI | N/A | N/A | N/A |
CrossFire | N/A | N/A | Y |
Hybrid CrossFire | N/A | N/A | N/A |
D-LED2 | y | N/A | N/A |
Green Power Genie | N/A | N/A | N/A |
Links |
Distribution of computer and hardware in Armenia Vanarmcomp LLC. Presents Products of Brands MSI, Sapphire, Sparkle, Kworld, Aopen, PQI, in Armenia.
Website: vanarmcomp.com