Item \ Model | P43-C51 | P41-C31 | |
---|---|---|---|
Socket | 775 | 775 | 775 |
CPU (Max Support) | Core 2 Extreme | Core 2 Quad | Core 2 Quad |
AM3 CPU Ready | N/A | N/A | N/A |
FSB / Hyper Transport Bus | 800/1066/1333/1600* (OC) | 800/1066/1333 | 800/1066/1333 |
Chipset | Intel® P43+ICH10 | Intel® G41+ICH7 | Intel® G41+ICH7 |
DDR2 Memory | N/A | N/A | N/A |
DDR3 Memory | DDR3 800/1066 | DDR3 800/1066*(OC) | DDR3 800/1066/1333* (OC) |
Memory Channel | Dual | Dual | Dual |
DIMM Slots | 4 | 2 | 2 |
Max Memory (GB) | 8 | 4 | 8 |
PCI-Ex16 | 1 | 1 | 1 |
PCI-E Gen 2.0 | Gen2 (1x16) | Gen1 (1x16) | Gen1 (1x16) |
PCE-Ex4 | N/A | N/A | N/A |
PCI-Ex1 | 2 | 2 | 1 |
PCI | 3 | 3 | 1 |
IDE | 1 | 1 | 1 |
SATAIII | N/A | N/A | N/A |
SATAII | 6 | 4 | 4 |
RAID | N/A | N/A | N/A |
LAN | 10/100/1000*1 | 10/100/1000*1 | 10/100/1000*1 |
TPM | 1 | 1 | 1 |
USB 3.0 ports (Rear) | N/A | N/A | N/A |
USB 2.0 ports (Rear) | 6 | 4 | 4 |
Audio ports (Rear) | 6 | 6 | 6 |
Serial ports (Rear) | 1 | 1 | N/A |
Parallel ports (Rear) | N/A | N/A | N/A |
1394 ports (Rear) | N/A | N/A | N/A |
eSATA | N/A | N/A | N/A |
Display Port | N/A | N/A | N/A |
VGA | N/A | N/A | 1 |
HDMI | N/A | N/A | N/A |
DVI | N/A | N/A | N/A |
VGA Share Memory (MB) | N/A | N/A | 1024 |
DirectX | N/A | N/A | DX10 |
Form Factor | ATX | ATX | M-ATX |
DrMOS | N/A | N/A | N/A |
APS | Y | Y | Y |
Sideport Memory | N/A | N/A | N/A |
SLI | N/A | N/A | N/A |
3-way SLI | N/A | N/A | N/A |
Hybrid SLI | N/A | N/A | N/A |
CrossFire | N/A | N/A | N/A |
Hybrid CrossFire | N/A | N/A | N/A |
D-LED2 | N/A | N/A | N/A |
Green Power Genie | N/A | N/A | N/A |
Links | Read More |
Read More |